server meta details
IP address
45.13.151.110Port
27015Password
free to playSecure
insecureLast scan
2025-12-28 21:38:37Game
Counter-Strike 1.6Current map
N/APlayers
0/32System
LinuxProtocol
N/AMode
PublicExtended mode
N/ATop players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | Unikov | 0 | 00:05:00 | 1 day ago |
| 2 | 7flooO ` | 0 | 00:03:00 | 2 days ago |
| 3 | ro0L. | 0 | 00:01:00 | 2 days ago |
| 4 | orphhc | 0 | 00:01:00 | 2 days ago |
| 5 | Talentatu | 0 | 00:01:00 | 2 days ago |
| 6 | Smooty# | 0 | 00:01:00 | 3 days ago |
| 7 | Unu9Doi3 | 0 | 00:01:00 | 3 days ago |
| 8 | Choppa | 0 | 00:04:00 | 3 days ago |
| 9 | ilyadarky | 0 | 00:01:00 | 3 days ago |
| 10 | rpb | 0 | 00:01:00 | 4 days ago |
| 11 | пу зека из далека | 0 | 00:04:00 | 4 days ago |
| 12 | áblám<‹3 爱人 | 0 | 00:01:00 | 5 days ago |
| 13 | KELLE AVCISI 60 EGE | 0 | 00:01:00 | 5 days ago |
| 14 | ARSICCC | 0 | 00:01:00 | 5 days ago |
| 15 | kon | 0 | 00:01:00 | 1 week ago |
| 16 | DeNeS | 0 | 00:02:00 | 1 week ago |
| 17 | mariano te acaba | 0 | 00:02:00 | 1 week ago |
| 18 | popov1 | 0 | 00:08:00 | 1 week ago |
| 19 | cHIN.-! | 0 | 00:01:00 | 1 week ago |
| 20 | jaspuret | 0 | 00:02:00 | 1 week ago |
| 21 | addi_grad | 0 | 00:01:00 | 1 week ago |
| 22 | oliver43127586 | 0 | 00:06:00 | 1 week ago |
| 23 | gabi.tap | 0 | 00:03:00 | 1 day ago |
| 24 | mR_MuFiN | 0 | 00:02:00 | 1 week ago |
| 25 | Djokica | 0 | 00:01:00 | 1 week ago |
| 26 | Toretto | 0 | 00:01:00 | 1 week ago |
| 27 | Dani_vok34 | 0 | 00:05:00 | 3 days ago |
| 28 | hyrramm | 0 | 00:03:00 | 1 week ago |
| 29 | SoRbaNNN # KZone Romania | 0 | 00:02:00 | 1 week ago |
| 30 | mada7in | 0 | 00:01:00 | 1 week ago |
Rank
4
Added by
Owned by
Country
Published
2025-12-28 21:38:37
Last scan
4 hours ago
Total votes
0
Contest votes
0
Discord
Boost history
(0)
No boosts to show