server meta details
IP address
146.19.215.234Port
27015Password
free to playSecure
protectedLast scan
2025-10-13 01:37:20Game
Counter-Strike 1.6Current map
de_dust2Players
18/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeTop players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | JEEF | 1 | 00:02:00 | 3 days ago |
2 | Josue | 1 | 00:04:00 | 3 days ago |
3 | <CSW 2.0> Player | 1 | 00:08:00 | 3 days ago |
4 | ciorbinson | 1 | 00:03:00 | 3 days ago |
5 | RAYES | 1 | 00:04:00 | 3 days ago |
6 | lambda | 1 | 00:01:00 | 3 days ago |
7 | Painturm | 1 | 00:01:00 | 3 days ago |
8 | NorD | 1 | 00:04:00 | 3 days ago |
9 | David3k | 1 | 00:05:00 | 3 days ago |
10 | ARUNSONI | 1 | 00:07:00 | 3 days ago |
11 | muro | 1 | 00:03:00 | 2 days ago |
12 | Ashmon | 1 | 01:37:00 | 3 days ago |
13 | Temur | 1 | 00:05:00 | 4 days ago |
14 | Vladimir Veliki Vladimirovič | 1 | 00:01:00 | 4 days ago |
15 | Lars | 1 | 00:02:00 | 4 days ago |
16 | KIAkallabllaki94 | 1 | 00:04:00 | 4 days ago |
17 | seaspirit | 1 | 00:07:00 | 4 days ago |
18 | earth007 | 1 | 00:04:00 | 4 days ago |
19 | HERNAN | 1 | 00:05:00 | 4 days ago |
20 | Lucho | 1 | 00:06:00 | 4 days ago |
21 | GSClient | 1 | 00:22:00 | 4 hours ago |
22 | gasparino135 | 1 | 00:03:00 | 4 days ago |
23 | <>>STAR<<> | 1 | 00:02:00 | 4 days ago |
24 | Soiml000l | 1 | 00:03:00 | 4 days ago |
25 | Tinogerman | 1 | 00:09:00 | 4 days ago |
26 | Sw99Mukata | 1 | 00:05:00 | 4 days ago |
27 | gori_2002_Lara | 1 | 00:01:00 | 4 days ago |
28 | (1)fucker | 1 | 00:01:00 | 4 days ago |
29 | Bastac | 1 | 00:03:00 | 4 days ago |
30 | Sargento Lavazuark | 1 | 00:04:00 | 4 days ago |
Rank
1
Added by
Owned by
Country
Published
2025-10-13 01:37:20
Last scan
26 seconds ago
Total votes
1
Contest votes
0
Boost history
(2)