server meta details
IP address
146.19.215.234Port
27015Password
free to playSecure
protectedLast scan
2025-10-13 01:37:20Game
Counter-Strike 1.6Current map
de_dust2Players
16/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeTop players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | VAFA | 0 | 00:01:00 | 3 days ago |
2 | Garparzinn | 0 | 00:01:00 | 3 days ago |
3 | dolly`` | 0 | 00:01:00 | 3 days ago |
4 | 'JAXARA | 0 | 00:01:00 | 3 days ago |
5 | $$Niikoo$$ | 0 | 00:01:00 | 3 days ago |
6 | PR4J3CT | 0 | 00:04:00 | 3 days ago |
7 | N X S T Y B 1 T C H | 0 | 00:04:00 | 3 days ago |
8 | luffy | 0 | 00:01:00 | 3 days ago |
9 | K1LLAHcs | 0 | 00:01:00 | 3 days ago |
10 | babka_v_kedax | 0 | 00:06:00 | 3 days ago |
11 | its._.moody | 0 | 00:05:00 | 18 hours ago |
12 | FullBoost | elpulpooo | 0 | 00:04:00 | 3 days ago |
13 | NOOB SAIBOT | 0 | 00:01:00 | 3 days ago |
14 | FullBoost | ZEBANI | 0 | 00:01:00 | 3 days ago |
15 | SCORPION | 0 | 00:01:00 | 3 days ago |
16 | SLY | 0 | 00:03:00 | 3 days ago |
17 | hassan | 0 | 00:08:00 | 2 days ago |
18 | bas_kaldiriyorum | 0 | 00:01:00 | 3 days ago |
19 | njeeeeee | 0 | 00:02:00 | 3 days ago |
20 | BLAGOJE JOVOVIC | 0 | 00:01:00 | 3 days ago |
21 | |C16S| rOc_90 | 0 | 00:01:00 | 3 days ago |
22 | Blk | 0 | 00:01:00 | 3 days ago |
23 | cls | 0 | 00:06:00 | 3 days ago |
24 | Yosi | 0 | 00:01:00 | 3 days ago |
25 | pepeargento | 0 | 00:04:00 | 3 days ago |
26 | www | 0 | 00:02:00 | 3 days ago |
27 | fJkE | 0 | 00:02:00 | 23 hours ago |
28 | bySTVLAB | 0 | 00:01:00 | 3 days ago |
29 | Teletubie O_o | 0 | 00:01:00 | 3 days ago |
30 | cld1337´¯`v^ | 0 | 00:01:00 | 3 days ago |
Rank
1
Added by
Owned by
Country
Published
2025-10-13 01:37:20
Last scan
8 seconds ago
Total votes
1
Contest votes
0
Boost history
(2)