server meta details
IP address
5.183.170.31Port
27015Password
free to playSecure
protectedLast scan
2025-12-28 21:37:38Game
Counter-Strike 1.6Current map
de_dust2Players
28/32System
LinuxProtocol
48Mode
PublicExtended mode
www.KZone.ROTop players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | Deciv | 0 | 00:02:00 | 2 weeks ago |
| 2 | madutzu | 0 | 00:01:00 | 2 weeks ago |
| 3 | c.a.p.p.a________________ | 0 | 00:01:00 | 2 weeks ago |
| 4 | blaablaa | 0 | 00:01:00 | 2 weeks ago |
| 5 | blabla | 0 | 00:01:00 | 2 weeks ago |
| 6 | ilincutza2004 | 0 | 00:01:00 | 2 weeks ago |
| 7 | garga7a | 0 | 00:01:00 | 2 weeks ago |
| 8 | killa_bee | 0 | 00:06:00 | 2 weeks ago |
| 9 | kir | 0 | 00:01:00 | 2 weeks ago |
| 10 | inck ____ | 0 | 00:01:00 | 2 weeks ago |
| 11 | -=z00m=-hory211 | 0 | 00:01:00 | 2 weeks ago |
| 12 | Jackftww | 0 | 00:01:00 | 2 weeks ago |
| 13 | mxR | Χ Ξ Σ | 0 | 00:01:00 | 2 weeks ago |
| 14 | Blaze | 0 | 00:01:00 | 2 weeks ago |
| 15 | ^*root21* | 0 | 00:01:00 | 2 weeks ago |
| 16 | w23447b 894yr46 646664 4r | 0 | 00:01:00 | 2 weeks ago |
| 17 | RESPAWN.KZONE.RO - www.kzone.ro | 0 | 16:49:00 | 2 hours ago |
| 18 | Dyamone14 | 0 | 00:01:00 | 2 weeks ago |
| 19 | only drixsso | -1 | 00:05:00 | 1 week ago |
| 20 | csget.me Player++5565664 | -1 | 00:02:00 | 1 week ago |
| 21 | 3333333333333333333 | -1 | 00:05:00 | 1 week ago |
| 22 | Black Rose | -1 | 00:01:00 | 2 weeks ago |
Rank
2
Added by
Owned by
Country
Published
2025-12-28 21:37:38
Last scan
54 seconds ago
Total votes
0
Contest votes
0
Discord
Boost history
(0)
No boosts to show