server meta details
IP address
193.84.64.97Port
27015Password
free to playSecure
protectedLast scan
2025-12-18 21:26:39Game
Counter-Strike 1.6Current map
cs_havanaPlayers
12/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeTop players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | Cyber | CS:GO player | 0 | 00:01:00 | 1 week ago |
| 2 | 240009 | 0 | 00:01:00 | 1 week ago |
| 3 | ProTroller | 0 | 00:01:00 | 1 week ago |
| 4 | PMB | 0 | 00:01:00 | 1 week ago |
| 5 | abt_ | 0 | 00:19:00 | 1 week ago |
| 6 | SANTIAGO_ | 0 | 00:06:00 | 1 week ago |
| 7 | K-gula | 0 | 00:04:00 | 1 week ago |
| 8 | adonis | 0 | 00:01:00 | 1 week ago |
| 9 | bobyy's | 0 | 00:02:00 | 1 week ago |
| 10 | Luca | 0 | 00:03:00 | 1 week ago |
| 11 | costin28 | 0 | 00:01:00 | 1 week ago |
| 12 | juNNNKie# | 0 | 00:03:00 | 1 week ago |
| 13 | Nexist | 0 | 00:08:00 | 3 days ago |
| 14 | MORTAR | 0 | 00:02:00 | 1 day ago |
| 15 | R3lentless | 0 | 00:02:00 | 1 week ago |
| 16 | Killery94 | 0 | 00:02:00 | 1 week ago |
| 17 | hamza | 0 | 00:07:00 | 1 week ago |
| 18 | n1 | 0 | 00:08:00 | 6 days ago |
| 19 | CS.EVILZ.RO(dns) | 0 | 00:09:00 | 1 week ago |
| 20 | forum: indungi.com | 0 | 00:41:00 | 1 week ago |
| 21 | CS.INDUNGI.COM (dns) | 0 | 00:41:00 | 1 week ago |
| 22 | BOG | 0 | 00:01:00 | 1 week ago |
| 23 | Jairan | 0 | 00:02:00 | 1 week ago |
| 24 | maryo | 0 | 00:01:00 | 1 week ago |
| 25 | Gigante | 0 | 00:01:00 | 1 week ago |
| 26 | DZX_23 CS2-CASES.COM | 0 | 00:01:00 | 1 week ago |
| 27 | UrSU | 0 | 00:05:00 | 1 week ago |
| 28 | J0kaY : ) | 0 | 00:05:00 | 1 week ago |
| 29 | KSO-Gamer | 0 | 00:05:00 | 2 weeks ago |
| 30 | Alks | 0 | 00:02:00 | 2 weeks ago |
Rank
3
Added by
Owned by
Country
Published
2025-12-18 21:26:39
Last scan
24 seconds ago
Total votes
0
Contest votes
0
Boost history
(0)
No boosts to show